DESCRIPTION
SIZE CHART (CASUAL SHORTS)
SIZE CHART ( Measurement : ± 1 to 3 cm ) |
Size (cm) | XXS | XS | S | M | L | XL |
Waist | - | - | 35 | 35 | 37 | 39 |
Hips | - | - | 49 | 47 | 48 | 49 |
Length | - | - | 42 | 44 | 46 | 46 |
Thigh | - | - | 31 | 33 | 34 | 34 |
SIZE CHART (KNEE LENGTH SHORTS)
SIZE CHART ( Measurement : ± 1 to 3 cm ) |
Size (cm) | XXS | XS | S | M | L | XL |
Waist | - | - | 34 | 35 | 37 | 41 |
Hips | - | - | 46 | 50 | 53 | 53 |
Length | - | - | 48 | 48 | 49 | 49 |
Thigh | - | - | 37 | 38 | 39 | 40 |
DELIVERY & RETURNS
- Ready Stocks items are eligible for exchange only.
- Pre-Order items are not eligible for exchange and return.
- Exchange within 5 normal days of receiving the products.
For more information please visit hypecitykl.com/pages/refund-policy